They are the top ranked players in the official Internet Ranking of the PS2 version.

(These infomation are taken from KONAMI Homepage.)

August 2000 (Final)
Weapon Name Stage Score
TYPE 1 GED 3-9 1826600
TYPE 2 JLK 3-4 1870100
TYPE 3 JLK 4-6 2580500
TYPE 4 KAWANISI 4-1 2265900
TYPE 5 GED 4-1 1973100
TYPE 6 KIKKAWA 5-1 2754000

July 2000
Weapon Name Stage Score
TYPE 1 GED 3-9 1826600
TYPE 2 JLK 3-4 1870100
TYPE 3 JLK 4-6 2580500
TYPE 4 KAWANISI 4-1 2265900
TYPE 5 GED 4-1 1973100
TYPE 6 KIKKAWA 5-1 2754000

June 2000
Weapon Name Stage Score
TYPE 1 GED 3-6 1798100
TYPE 2 JLK 3-4 1870100
TYPE 3 JLK 4-6 2580500
TYPE 4 KAWANISI 4-1 2265900
TYPE 5 GED 3-7 1814600
TYPE 6 KIKKAWA 5-1 2754000

May 2000
Weapon Name Stage Score
TYPE 1 9AA-Nomura 3-4 1288500
TYPE 2 yasuyoshi 3-4 1743300
TYPE 3 HIROKI 3-7 1787400
TYPE 4 KAWANISI 4-1 2265900
TYPE 5 MST 3-4 1657000
TYPE 6 QPS 4-4 2044100

April 2000
Weapon Name Stage Score
TYPE 1 TARO 3-3 1364700
TYPE 2 yasuyoshi 3-3 1384800
TYPE 3 HIROKI 3-7 1787400
TYPE 4 KAWANISI 4-1 2265900
TYPE 5 MST 3-4 1605500
TYPE 6 QPS 3-9 1766300

Go Next

Index | Previous | Next