GRADIUS IV
- PLAYSTATION 2 -

Pos Cty Fighter's Name Score Loop-Stage Misc
1 KAY 2645600 3-2 Type 5 | Hardest | 2001.6.14
2 KAY 1505700 3-4 Type 6 | Hardest | 2000.10.26
3 ROB 1396500 3-2 Type 4 | Hi-Score Try | 2000.6.23
4 KAY 1359200 3-4 Type 6 | Hi-Score Try | 2000.8.31
5 KAY 1242200 3-3 Type 3 | Hi-Score Try | 2000.8.30
6 KAY 1210300 3-3 Type 2 | Hi-Score Try | 2000.8.28
7 KAY 1177500 3-3 Type 1 | Hi-Score Try | 2000.8.25
8 KAY 1160100 3-3 Type 5 | Hi-Score Try | 2000.8.4
9 KAY 1160100 3-3 Type 4 | Hi-Score Try | 2000.8.15
10 P.L 1103400 3-4 Type 1 | Easiest | 2001.4.12
11 guilin813 143700 1-3 Type 1 | Normal | 2005.1.8

[Boss Rush Mode]

Pos Cty Fighter's Name Time Misc
1 IMO 05:07:26 Type 6 | Easiest | 2000.6.14
2 IMO 05:22:37 G2A | Easiest | 2000.6.3
3 KAY 05:36:80 Type 2 | Easiest | 2000.5.16